Consolidated Fabricators Corp.

Building Products Division

 
Structural Studs

Weight Tables (lbs/mf)

Structural Studs (S): 1-1/4" Flange "IC"

Thickness

(Mills)

Available Width Gauge
162

(1-5/8")

250

(2-1/2")

350

(3-1/2")

362

(3-5/8")

400

(4")

600

(6")

800

(8")

33 542 654 798 798 846 1103 1266 20
43 648 786 962 962 1022 1336 1650 18
54 814 986 1208 1208 1581 1677 2071 16
68 977 1185 1451 1451 1540 2014 2488 14

NOTE: Non-Standard width may be available upon request.

Structural Studs (S): 1-3/8" Flange "CC"

Thickness

(Mills)

Available Width Gauge
162

(1-5/8")

250

(2-1/2")

350

(3-1/2")

362

(3-5/8")

400

(4")

600

(6")

800

(8")

33 578 699 842 842 898 1155 1411 20
43 747 880 1038 1038 1108 1438 1764 18
54 949 1126 1325 1325 1404 1825 2241 16
68 1163 1355 1605 1605 1720 2237 2747 14

NOTE: Non-Standard width may be available upon request.

Structural Studs (S): 1-5/8" Flange "XC"

Thickness

(Mills)

Available Width Gauge
162

(1-5/8")

250

(2-1/2")

350

(3-1/2")

362

(3-5/8")

400

(4")

600

(6")

800

(8")

1000

(10")

1200

(12")

1400

(14")

1600

(16")

33 588 745 876 876 924 1177 1420 1677 2002 2080 N/A 20
43 766 965 1144 1144 1205 1533 1861 2190 2559 2711 2997 18
54 962 1230 1456 1456 1535 1952 2370 2788 3257 3402 3764 16
68 1333 1537 1815 1815 1910 2430 2950 3470 4167 4490 4739 14
97 N/A N/A N/A 2620 2756 3382 4203 4926 5650 6288 6761 12
118 N/A N/A N/A 3135 3289 4112 4934 5756 6579 7401 8224 10

NOTE: Non-Standard width may be available upon request.

Structural Studs (S): 2" Flange "EJ"

Thickness

(Mills)

Available Width Gauge
162

(1-5/8")

250

(2-1/2")

362

(3-5/8")

400

(4")

550

(5-1/2")

600

(6")

800

(8")

1000

(10")

1200

(12")

1400

(14")

33 791 891 1070 1115 1292 1356 1598 1696 1926 N/A 20
43 1030 1161 1407 1471 1723 1810 2148 2487 2826 3025 18
54 1294 1458 1783 1863 2185 2293 2722 3150 3579 3797 16
68 1629 1836 2220 2321 2720 2856 3390 3925 4459 5011 14
97 2323 2619 3129 3269 3832 4022 4775 5527 6280 7017 12
118 2827 3186 3444 3598 4215 4420 5242 6065 6887 7710 10

NOTE: Non-Standard width may be available upon request.

Structural Studs (S): 2-1/2" Flange "MJ"

Thickness

(Mills)

Available Width Gauge
362

(3-5/8")

400

(4")

550

(5-1/2")

600

(6")

750

(7-1/2")

800

(8")

925

(9-1/4")

1000

(10")

1200

(12")

1400

(14")

33 1191 1236 1413 1477 1628 1718 1782 1868 N/A N/A 20
43 1570 1625 1887 1972 2200 2315 2535 2652 2988 3183 18
54 1992 2060 2399 2507 2776 2935 3204 3365 3794 3994 16
68 2475 2560 2987 3122 3457 3658 3992 4191 4726 5271 14
97 3485 3609 4210 4399 4869 5152 5621 5904 6657 7381 12
118 4060 4214 4831 5037 5654 5859 6373 6682 7504 8326 10

NOTE: Non-Standard width may be available upon request.

Structural Studs (S): 3" Flange "WJ"

Thickness

(Mills)

Available Width Gauge
362

(3-5/8")

400

(4")

550

(5-1/2")

600

(6")

750

(7-1/2")

800

(8")

925

(9-1/4")

1000

(10")

1200

(12")

43 1709 1356 2054 2140 2366 2478 2704 2820 3153 18
54 2145 2219 2613 2722 2989 3150 3419 3579 4009 16
68 2831 2929 3354 3390 3727 3925 4258 4459 4994 14
97 3964 4101 4583 4774 5246 5527 5998 6280 7033 12
118 4471 4626 5242 5448 6065 6270 6784 7093 7916 10

NOTE: Non-Standard width may be available upon request.

Structural Studs (S): 3-1/2" Flange "WJ-3-1/2"

Thickness

(Mills)

Available Width Gauge
362

(3-5/8")

400

(4")

550

(5-1/2")

600

(6")

750

(7-1/2")

800

(8")

925

(9-1/4")

1000

(10")

1200

(12")

43 1859 1506 2204 2290 2516 2628 2854 2970 3303 18
54 2340 2414 2808 2917 3184 3345 3614 3774 4204 16
68 3071 3169 3594 3630 3967 4165 4498 4699 5234 14
97 4304 4441 4923 5114 5586 5867 6338 6620 7373 12
118 4883 5037 5654 5859 6476 6682 7196 7504 8326 10

NOTE: Non-Standard width may be available upon request

10 Gauge available on some items.